Fluids | Spectroil | Fluidscan | LNF |
Alcohols | N | Y5 | Y |
Bio Fuel | Y | Y | Y |
Biodiesel | Y | Y | Y |
Crude Oil | Y | N | N |
Diesel Fuel | Y | N | Y |
Ester-based Lubricant blends | Y | Y | Y |
Gasoline | Y1 | N | Y |
Glycol (Coolant (50/50 water glycol mix) | Y | N | N |
Grease | Y | Y2 | N |
Heavy Fuel Oil | Y | N | N |
Jet Fuel (A-1, JP5, JP8) | Y | Y | Y |
Kerosene | Y1 | N | Y |
Mineral Transformer Oil | Y | N | Y |
Mineral oil based Hydraulic fluids and lubricants | Y | Y | Y |
Oil Soluble Polyglycols (OSP) | Y | Y | Y |
Organic Esters(OE) | Y | Y | Y |
Phosphate Esters (Fyrquel/Skydrol) | Y | Y | Y3 |
Polyalkylene Glycols(PAG) | Y | Y | Y4 |
Poly Alpha Olefins (PAO) | Y | Y | Y |
Polyinternal Olefins | Y | Y | Y |
Polyol Esters (POE) | Y | Y | Y |
Silicone based Fluids (High temperature fluids) | Y | N | N |
Synthetic hydrocarbon based hydraulic fluids and lubricants | Y | Y | Y |
Wash down /waste water | Y | N | N |
1: Require Naphtha method
2: Cannot add User Fluids and only trends Oxidation and Water
3: Require Skydrol tube and fitting kits
4: Cannot test if mixed with water
5. Ethanol is only Parameter reported.